Berikut nilai akhir sementaranya.
NIM | NAS |
7101410048 | 0 |
7101410175 | 0 |
7101410250 | 87 |
7101411175 | 86 |
7101411176 | 79 |
7101411219 | 87 |
7101411227 | 87 |
7101411234 | 81 |
7101411240 | 90 |
7101411243 | 83 |
7101411245 | 81 |
7101411247 | 81 |
7101411249 | 81 |
7101411264 | 81 |
7101411265 | 86 |
7101411275 | 74 |
7101411277 | 82 |
7101411280 | 81 |
7101411281 | 78 |
7101411282 | 87 |
7101411284 | 91 |
7101411289 | 89 |
7101411295 | 81 |
7101411301 | 77 |
7101411307 | 84 |
7101411309 | 86 |
7101411310 | 88 |
7101411312 | 88 |
7101411314 | 86 |
7101411319 | 88 |
7101411326 | 86 |
7101411330 | 81 |
7101411339 | 81 |
7101411340 | 89 |
7101411344 | 86 |
7101411346 | 76 |
7101411350 | 86 |
7101411352 | 84 |
7101411354 | 91 |
7101411355 | 81 |
7101411365 | 86 |
7101411375 | 82 |
7101411376 | 86 |
7101411385 | 81 |
7101411392 | 86 |
7101411396 | 81 |
7101411397 | 79 |
7101411405 | 74 |
7101411409 | 86 |
7101411410 | 81 |
7101411413 | 87 |
7101411419 | 87 |
Tidak ada komentar:
Posting Komentar